What is Kanpyo? This is food derived from pumpkin meat which is sliced thinly and dried. The gourd is vine-like cassava with the growth of up to 20 meters but has fruits weighing up to 6 or even 7 kg. The gourd was originally from Japan, the Osaka region. So, Kanpyo is a typical food in Japan even since the Edo period, Kanpyo has become an extraordinary and valuable food in Japanese life. Pumpkin enters its harvest in July to September. So, in its history, pumpkins are very interesting to watch, because Kanpyo is interesting and valuable food in their lives.
Kanpyo became an addition and complement to Japanese cuisine in the Edo period, it was used in “sushi Futomaki” with rolls. The way to cut pumpkin meat is also a rule, it is cut to 3 mm thick with a width of 3 mm, then dried in the sun. It tastes very delicious and is muted by many culinary connoisseurs, so it is only natural that Kanpyo is often in every Japanese dish. In the dish, Kanpyo is flavored with sugar, dashi, mirin, and several other ingredients in enjoying sushi. Below we see the history!
Kanpyo History
In the second year of the Shotoku era, exactly 280 years ago, Tadahide Torii feudal was the owner of a vast land in Omi province. Then he left Manakuchi and went to Mibu and asked to send Kampyo seeds to Mibu. So this is where Kanpyo came from in Japan.
In its history, there is another version that says about this but this information is not very accurate. Kanpyo is cultivated in the Kanpyo factory area located in the southern part of Tochigi prefecture. This is Japan’s most abundant Kanpyo region.
Nutritional Value of Kanpyo, (Dried Gourd Strips)
Serving Size: 0.5 cup, 27 g
Calories 70 Kcal. Calories from Fat 1.35 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 5.39 g | N/D |
Energy | 70 Kcal | N/D |
Energy | 291 kJ | N/D |
Protein | 2.32 g | 4.64% |
Total Fat (lipid) | 0.15 g | 0.43% |
Ash | 1.58 g | N/D |
Carbohydrate | 17.56 g | 13.51% |
Total Dietary Fiber | 2.6 g | 6.84% |
Kanpyo Minerals Value
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 76 mg | 7.60% |
Iron, Fe | 1.38 mg | 17.25% |
Magnesium, Mg | 34 mg | 8.10% |
Phosphorus, P | 51 mg | 7.29% |
Potassium, K | 427 mg | 9.09% |
Sodium, Na | 4 mg | 0.27% |
Zinc, Zn | 1.58 mg | 14.36% |
Copper, Cu | 0.117 mg | 13.00% |
Manganese, Mn | 0.307 mg | 13.35% |
Selenium, Se | 0.7 µg | 1.27% |
Kanpyo Vitamins Value
Vitamins | Amount | % DV |
---|---|---|
Water-soluble Vitamins | ||
Vitamin B2 (Riboflavin) | 0.012 mg | 0.92% |
Vitamin B3 (Niacin) | 0.783 mg | 4.89% |
Vitamin B5 (Pantothenic acid) | 0.689 mg | 13.78% |
Vitamin B6 (Pyridoxine) | 0.144 mg | 11.08% |
Vitamin B9 (Folate) | 16 µg | 4.00% |
Folate, food | 16 µg | N/D |
Folate, DEF | 16 µg | N/D |
Vitamin C (Ascorbic acid) | 0.1 mg | 0.11% |
Kanpyo Lipids Value
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.012 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.009 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.004 g | N/D |
Fatty acids, total monounsaturated | 0.028 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.028 g | N/D |
Fatty acids, total polyunsaturated | 0.066 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.066 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weigh 194 lbs.